- Food Additives[10]
- Glial[1]
- Organic Intermediate[2]
- Organic Acid[1]
- Flavour & Fragrance[1]
- Contact Person : Mr. Liu Shuang
- Company Name : Food Taste & Additives (Shanghai) Sci-Tech Trading Co., Ltd.
- Tel : 86-21-64823975
- Fax : 86-21-64826791
- Address : Shanghai,Shanghai,No.4-218, Lane 51, Long Cao Road,XuHui District,Shanghai,200235,China
- Country/Region : China
- Zip : 200235
High quality MSM (Methyl Sulfonyl Methane) 99.92% min
Product Name : MethylSulfonylMethane(MSM) with 0.5% Silicon Dioxide | Batch No.110308 |
Manu Date: MAR.08,2011 | Expiry Date: MAR.08,2013 |
Test Date: MAR.09,2011 | Report Date: MAR.09,2011 |
Test Standard: Enterprise Standard | Quantity: 6000kgs |
Package: In 25kg net cardboard drum with two plastic bags |
Test Item | Standard | Test Result |
Appearance | White crystalline powder | White crystalline powder |
Residue on ignition | 0.10%Max | <0.01% |
Heavy metals | 5ppmMax | <5ppm |
Lead (Pb) | 3 ppmMax | <3 ppm |
Cardmiu (Cd) | 1ppmMax | <1ppm |
Arsenic(As) | 1ppmMax | <1ppm |
Mercury (Hg) | 0.1 ppmMax | <0.1 ppm |
Melting point | 108.0-110.0ºC | 108.5ºC |
Water Content | 0.20%Max | 0.15% |
DMSO Content | Free | Free |
Mesh size | 60-80mesh | 60-80mesh |
Assay | 99.90%Min | 99.92% |
Silicon Dioxide | 0.5% | 0.5% |
Bulk density | ≥0.65g/ml | 0.66 |
Total plate count | <1000cfu/g | <1000cfu/g |
Yeast/Mold | <100cfu/g | <100cfu/g |
Coliform | Negative | Negative |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
bioflavonoids
High quality MSM (Methyl Sulfonyl Methane) 99.92% min